We provide MBBS admission consultancy for top medical universities in:
Study MBBS in Russia at top medical universities with internationally recognized degrees and affordable tuition fees. Experience world-class education with modern facilities and expert faculty.
Globally Recognized Degrees (WHO, MCI, ECFMG Approved)
Low Tuition Fees & Cost of Living
English-Medium Programs
No Donation or Entrance Exams
Year | Fee Type | Amount (US$) | Amount (INR) |
---|---|---|---|
First Year | Tuition Fees | 5000 US$ | - |
Hostel Fees | 1000 US$ | - | |
Miscellaneous | 2500 US$ | - | |
Total First Year | 8500 US$ | ₹5,52,500 | |
2nd - 6th Year (Each Year) | Tuition Fees | 4000 US$ | - |
Hostel Fees | 500 US$ | - | |
Total Per Year (2nd-6th) | 4500 US$ | ₹2,92,500 | |
Total for 6 Years | 31,000 US$ | ₹20,15,000 |
Year | Fee Type | Amount (US$) | Amount (INR) |
---|---|---|---|
First Year | Tuition Fees | 5000 US$ | - |
Hostel Fees | 1000 US$ | - | |
Miscellaneous | 2500 US$ | - | |
Total First Year | 8500 US$ | ₹5,52,500 | |
2nd - 6th Year (Each Year) | Tuition Fees | 4000 US$ | - |
Hostel Fees | 500 US$ | - | |
Total Per Year (2nd-6th) | 4500 US$ | ₹2,92,500 | |
Total for 6 Years | 31,000 US$ | ₹20,15,000 |
Year | Fee Type | Amount (US$) | Amount (INR) |
---|---|---|---|
First Year | Tuition Fees | 5000 US$ | - |
Hostel Fees | 1000 US$ | - | |
Miscellaneous | 2500 US$ | - | |
Total First Year | 8500 US$ | ₹5,52,500 | |
2nd - 6th Year (Each Year) | Tuition Fees | 4000 US$ | - |
Hostel Fees | 500 US$ | - | |
Total Per Year (2nd-6th) | 4500 US$ | ₹2,92,500 | |
Total for 6 Years | 31,000 US$ | ₹20,15,000 |
Year | Fee Type | Amount (US$) | Amount (INR) |
---|---|---|---|
First Year | Tuition Fees | 5300 US$ | - |
Hostel Fees | 500 US$ | - | |
Miscellaneous | 2500 US$ | - | |
Total First Year | 8300 US$ | ₹5,39,500 | |
2nd - 6th Year (Each Year) | Tuition Fees | 3500 US$ | - |
Hostel Fees | 500 US$ | - | |
Total Per Year (2nd-6th) | 4000 US$ | ₹2,60,000 | |
Total for 6 Years | 28,300 US$ | ₹18,39,500 |
Year | Category | Amount (US$) | Amount (INR) |
---|---|---|---|
1st to 3rd | Tuition Fees | 3300 USD | ₹2,31,000 |
Total 1st to 3rd Year | 3300 USD | ₹2,31,000 | |
4nd - 6th Year (Each Year) | Tuition Fees | 2800 USD | ₹1,96,000 |
Total Per Year (4nd-6th) | 2800 USD | ₹1,96,000 |
Year | Category | Amount (US$) | Amount (INR) |
---|---|---|---|
1st YEAR | Tuition Fees | 3300 USD | ₹2,31,000 |
Total 1st Year | 3300 USD | ₹2,31,000 | |
2nd - 6th Year (Each Year) | Tuition Fees | 3300 USD | ₹2,31,000 |
Total Per Year (2nd-6th) | 3300 USD | ₹2,31,000 |
Year | Category | Amount (US$) | Amount (INR) |
---|---|---|---|
1st YEAR | Tuition Fees | 3900 USD | ₹2,73,000 |
Total 1st Year | 3900 USD | ₹2,73,000 | |
2nd - 6th Year (Each Year) | Tuition Fees | 3900 USD | ₹2,73,000 |
Total Per Year (2nd-6th) | 3900 USD | ₹2,73,000 |
Year | Category | Amount (US$) | Amount (INR) |
---|---|---|---|
1st YEAR | Tuition Fees | 4000 USD | ₹2,80,000 |
Total 1st Year | 4000 USD | ₹2,80,000 | |
2nd - 6th Year (Each Year) | Tuition Fees | 4000 USD | ₹2,80,000 |
Total Per Year (2nd-6th) | 4000 USD | ₹2,80,000 |
Year | Category | Amount (US$) | Amount (INR) |
---|---|---|---|
1st YEAR | Tuition Fees | 4200 USD | ₹2,94,000 |
Total 1st Year | 4200 USD | ₹2,94,000 | |
2nd - 6th Year (Each Year) | Tuition Fees | 4200 USD | ₹2,94,000 |
Total Per Year (2nd-6th) | 4200 USD | ₹2,94,000 |
Year | Category | Amount (US$) | Amount (INR) |
---|---|---|---|
1st YEAR | Tuition Fees | 5000 USD | ₹3,50,000 |
Total 1st Year | 5000 USD | ₹3,50,000 | |
2nd - 6th Year (Each Year) | Tuition Fees | 5000 USD | ₹3,50,000 |
Total Per Year (2nd-6th) | 5000 USD | ₹3,50,000 |
Year | Category | Amount (US$) | Amount (INR) |
---|---|---|---|
1st YEAR | Tuition Fees | 5000 USD | ₹3,50,000 |
Total 1st Year | 5000 USD | ₹3,50,000 | |
2nd - 6th Year (Each Year) | Tuition Fees | 5000 USD | ₹3,50,000 |
Total Per Year (2nd-6th) | 5000 USD | ₹3,50,000 |
Year | Category | Amount (US$) | Amount (INR) |
---|---|---|---|
1st YEAR | Tuition Fees | 5200 USD | ₹3,64,000 |
Total 1st Year | 5200 USD | ₹3,64,000 | |
2nd - 6th Year (Each Year) | Tuition Fees | 5200 USD | ₹3,64,000 |
Total Per Year (2nd-6th) | 5200 USD | ₹3,64,000 |
Year | Category | Amount (US$) | Amount (INR) |
---|---|---|---|
1st YEAR | Tuition Fees | 5400 USD | ₹3,78,000 |
Total 1st Year | 5400 USD | ₹3,78,000 | |
2nd - 6th Year (Each Year) | Tuition Fees | 5400 USD | ₹3,78,000 |
Total Per Year (2nd-6th) | 5400 USD | ₹3,78,000 |
Year | Category | Amount (US$) | Amount (INR) |
---|---|---|---|
1st YEAR | Tuition Fees | 5500 USD | ₹3,85,000 |
Total 1st Year | 5500 USD | ₹3,85,000 | |
2nd - 6th Year (Each Year) | Tuition Fees | 5500 USD | ₹3,85,000 |
Total Per Year (2nd-6th) | 5500 USD | ₹3,85,000 |
Year | Category | Amount (US$) | Amount (INR) |
---|---|---|---|
1st YEAR | Tuition Fees | 5700 USD | ₹3,99,000 |
Total 1st Year | 5700 USD | ₹3,99,000 | |
2nd - 6th Year (Each Year) | Tuition Fees | 5700 USD | ₹3,99,000 |
Total Per Year (2nd-6th) | 5700 USD | ₹3,99,000 |
Contact us for MBBS admission abroad!